Action | Date | Index | Provider |
---|---|---|---|
Join | 2023 | EGX100 EWI | Egyptian Exchange |
Join | 2023 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2023 | EGX100 EWI | Egyptian Exchange |
Leave | 2023 | EGX70 EWI Index | Egyptian Exchange |
Join | 2022 | EGX100 EWI | Egyptian Exchange |
Join | 2022 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2022 | EGX 50 EWI | Egyptian Exchange |
Join | 2022 | EGX 50 EWI | Egyptian Exchange |
Leave | 2022 | EGX100 EWI | Egyptian Exchange |
Leave | 2022 | EGX70 EWI Index | Egyptian Exchange |
Join | 2021 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2021 | EGX 30 | Egyptian Exchange |
Leave | 2021 | EGX 50 EWI | Egyptian Exchange |
Leave | 2021 | EGX30 Capped | Egyptian Exchange |
Leave | 2021 | EGX30 TR | Egyptian Exchange |
Join | 2020 | EGX 30 | Egyptian Exchange |
Join | 2020 | EGX30 Capped | Egyptian Exchange |
Join | 2020 | EGX30 TR | Egyptian Exchange |
Leave | 2020 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | EGX100 EWI | Egyptian Exchange |
Join | 2020 | EGX 50 EWI | Egyptian Exchange |
Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | Banks | Egyptian Exchange |
Join | 2017 | EGX 100 | Egyptian Exchange |
Join | 2017 | EGX 70 | Egyptian Exchange |
Leave | 2017 | EGX 100 | Egyptian Exchange |
Leave | 2017 | EGX 70 | Egyptian Exchange |
Join | 2016 | EGX 100 | Egyptian Exchange |
Join | 2016 | EGX 70 | Egyptian Exchange |
Leave | 2015 | EGX 100 | Egyptian Exchange |
Leave | 2015 | EGX 70 | Egyptian Exchange |
Leave | 2014 | Egyptian Exchange | |
Join | 2014 | Egyptian Exchange | |
Join | 2013 | EGX 100 | Egyptian Exchange |
Join | 2013 | EGX 70 | Egyptian Exchange |
Export Development Bank of Egypt |
No.78 South Teseen St - City Center - Fifth Settlement - New Cairo - Cairo |
T : +20 2 16710 |
F : +20 2 25765749 |
www.ebebank.com |
[email protected] |
Title | Name | As Of |
---|---|---|
Chairman: | Ahmed Abdullah | 2022 |
Deputy Chairman: | Mohamed Abou El Saud | 2022 |
Board Member: | Abdul Aziz Hassouba | 2015 |
Mohammed Mashaly | 2022 | |
Ahmed Al Sayad | 2020 | |
Gehan Saleh | 2022 | |
Hamid Haseeb | ||
Mohamed Mustafa | ||
Aliaa Suleiman | ||
Mohamed Hassan | ||
Ahmed Kamaly | ||
Nihal Zaki |
Date | Title | File |
---|---|---|
2024 | Export Development Bank of Egypt Non- consolidated Quarterly Financials Report Q3 2024 | |
2024 | Export Development Bank of Egypt Quarterly Financials Report Q3 2024 | |
2024 | Export Development Bank of Egypt Quarterly Financials Report Q2 2024 | |
2024 | Export Development Bank of Egypt Non- consolidated Quarterly Financials Report Q2 2024 | |
2024 | Export Development Bank of Egypt Quarterly Financials Report Q1 2024 | |
2024 | Export Development Bank of Egypt Non- consolidated Quarterly Financials Report Q1 2024 | |
2024 | Export Development Bank of Egypt Annual Financials Report 2023 | |
2024 | Export Development Bank of Egypt Non- consolidated Annual Financials Report 2023 | |
2023 | Export Development Bank of Egypt Non- consolidated Quarterly Financials Report Q3 2023 | |
2023 | Export Development Bank of Egypt Quarterly Financials Report Q3 2023 | |
2023 | Export Development Bank of Egypt Non-consolidated Quarterly Financials Report Q1 2023 |