Action | Date | Index | Provider |
---|---|---|---|
Leave | 2024 | EGX100 EWI | Egyptian Exchange |
Leave | 2024 | EGX70 EWI Index | Egyptian Exchange |
Join | 2024 | EGX100 EWI | Egyptian Exchange |
Join | 2024 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2023 | EGX100 EWI | Egyptian Exchange |
Leave | 2023 | EGX70 EWI Index | Egyptian Exchange |
Join | 2021 | EGX100 EWI | Egyptian Exchange |
Join | 2021 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | Travel & Leisure | Egyptian Exchange |
Leave | 2018 | EGX 100 | Egyptian Exchange |
Leave | 2018 | EGX 70 | Egyptian Exchange |
Leave | 2017 | EGX 50 EWI | Egyptian Exchange |
Join | 2015 | EGX 50 EWI | Egyptian Exchange |
Join | 2014 | EGX 100 | Egyptian Exchange |
Join | 2014 | EGX 70 | Egyptian Exchange |
Join | 2000 | Egyptian Exchange |
Sharm Dreams Company for Touristic Investment SAE |
2 Kambez St., Dokki, Giza |
T : +20 2 37488748 |
F : +20 2 37492378 |
www.sharmdreams.info |
[email protected] |
Title | Name | As Of |
---|---|---|
Chairman and Managing Director: | Hamada Abu El Enein | 2023 |
Board Member: | Sahar Heshmat | 2023 |
Mohammad Khalil | 2023 | |
Noha Mahjoub | 2012 | |
Mohamed Almeqdady | ||
Akram Kamal | 2012 | |
Alaa Balbaa |
Date | Title | File |
---|---|---|
2024 | Sharm Dreams Quarterly Financials Report Q3 2024 | |
2024 | Sharm Dreams Quarterly Financials Report Q2 2024 | |
2024 | Sharm Dreams Quarterly Financials Report Q1 2024 | |
2024 | Sharm Dreams Annual Financials Report 2023 | |
2023 | Sharm Dreams Quarterly Financials Report Q3 2023 | |
2023 | Sharm Dreams Quarterly Financials Report Q2 2023 | |
2023 | Sharm Dreams Quarterly Financials Report Q1 2023 | |
2023 | Sharm Dreams Annual Financials Report 2022 | |
2022 | Sharm Dreams Quarterly Financials Report Q3 2022 | |
2022 | Sharm Dreams Quarterly Financials Report Q2 2022 | |
2022 | Sharm Dreams Quarterly Financials Report Q1 2022 |