Action | Date | Index | Provider |
---|---|---|---|
Leave | 2021 | Al Rayan Index | Qatar Stock Exchange |
Leave | 2021 | QE Index | Qatar Stock Exchange |
Join | 2021 | QE Index | Qatar Stock Exchange |
Join | 2020 | Al Rayan Index | Qatar Stock Exchange |
Leave | 2018 | Al Rayan Index | Qatar Stock Exchange |
Leave | 2018 | QE Index | Qatar Stock Exchange |
Join | 2017 | QE Index | Qatar Stock Exchange |
Leave | 2017 | QE Index | Qatar Stock Exchange |
Join | 2014 | QE Index | Qatar Stock Exchange |
Join | 2013 | Al Rayan Index | Qatar Stock Exchange |
Join | 2012 | QE Real Estate | Qatar Stock Exchange |
Mazaya Real Estate Development QPSC |
Tornado Tower, 10th floor, Dafna area. P.O. Box:18132 Doha, Qatar |
T : +974 4 0121212 |
F : +974 4 0121213 |
www.mazayaqatar.com |
[email protected] |
Title | Name | As Of |
---|---|---|
Chairman: | Salman Al Thani | |
Deputy Chairman: | Ibrahim Al Kuwari | 2023 |
Board Member: | Said Abu Odeh | 2020 |
Yousef Al Sada | 2023 | |
Hamad Al Thani | 2023 | |
Abdulaziz Al Humaidi | 2020 | |
Jamal Al Kaabi | 2023 | |
Tamim Al Thani | 2023 | |
Faisal Al Thani |
Date | Title | File |
---|---|---|
2024 | Mazaya Quarterly Financials Report Q3 2024 | |
2024 | Mazaya Quarterly Financials Report Q2 2024 | |
2024 | Mazaya Quarterly Financials Report Q1 2024 | |
2024 | Mazaya Annual Financials Report 2023 | |
2023 | Mazaya Quarterly Financials Report Q3 2023 | |
2023 | Mazaya Quarterly Financials Report Q2 2023 | |
2023 | Mazaya Quarterly Financials Report Q1 2023 | |
2023 | Mazaya Annual Financials Report 2022 | |
2022 | Mazaya Quarterly Financials Report Q3 2022 | |
2022 | Mazaya Quarterly Financials Report Q2 2022 | |
2022 | Mazaya Quarterly Financials Report Q1 2022 |