Action | Date | Index | Provider |
---|---|---|---|
Join | 2022 | EGX100 EWI | Egyptian Exchange |
Join | 2022 | EGX70 EWI Index | Egyptian Exchange |
Leave | 2021 | EGX100 EWI | Egyptian Exchange |
Leave | 2021 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | EGX100 EWI | Egyptian Exchange |
Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | Real Estate | Egyptian Exchange |
Leave | 2019 | EGX 50 EWI | Egyptian Exchange |
Join | 2018 | EGX 50 EWI | Egyptian Exchange |
Join | 2015 | EGX 70 | Egyptian Exchange |
Leave | 2015 | EGX 30 | Egyptian Exchange |
Join | 2015 | EGX 30 | Egyptian Exchange |
Leave | 2015 | EGX 70 | Egyptian Exchange |
Join | 2013 | EGX 100 | Egyptian Exchange |
Join | 2013 | EGX 70 | Egyptian Exchange |
Join | 1995 | Egyptian Exchange |
Al Shams Housing and Urbanization SAE |
26 Sherif St., Imobilia Bldg., Cairo - P.O Bpx 1287 |
T : +20 2 23925844 |
F : +20 2 23938070 |
www.alshamscompany.com |
[email protected] |
Title | Name | As Of |
---|---|---|
Chairman: | Khaled Atifa | |
CEO: | Mohamed Galal | |
Board Member: | Amal Khalaf | 2023 |
Walid Othman | 2024 | |
Abdul Kareem El Adly | ||
El sayed Abdul Salam | ||
Mohamed Hassouna |
Date | Title | File |
---|---|---|
2024 | Al Shams Housing Quarterly Financials Report Q3 2024 | |
2024 | Al Shams Housing Quarterly Financials Report Q2 2024 | |
2024 | Al Shams Housing Quarterly Financials Report Q1 2024 | |
2024 | Al Shams Housing Annual Financials Report 2023 | |
2023 | Al Shams Housing Quarterly Financials Report Q3 2023 | |
2023 | Al Shams Housing Quarterly Financials Report Q2 2023 | |
2023 | Al Shams Housing Quarterly Financials Report Q1 2023 | |
2023 | Al Shams Housing Annual Financials Report 2022 | |
2022 | Al Shams Housing Quarterly Financials Report Q3 2022 | |
2022 | Al Shams Housing Quarterly Financials Report Q1 2022 | |
2022 | Al Shams Housing Annual Financials Report 2021 |